Colonial Grand At River Plantation, Duluth GA
| General Information | |
| Property Name: | Colonial Grand At River Plantation |
| Street Address: | 4130 Plantation Trace Drive |
| City, State ZIP: | Duluth, GA 30096 |
| Built / Remodeled: | 1991 / 1999 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 823 | 795 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 901 | 725-885 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 919 | 885-910 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 1092 | 850-850 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1261 | 825-965 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1298 | 825-1020 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1413 | 1215-1240 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1443 | 1230 | 200 | ||
| 2BR/2.5BA Townhome | 2/2.5 | 1490 | 1025-1210 | 200 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1475 | 925-1105 | 200 | ||
| 3BR/2.5BA Townhome | 3/2.5 | 1948 | 1300-1490 | 200 | ||
| 4BR/3.0BA Flat | 4/3.0 | 2278 | 1900-1925 | 200 | ||
| 4BR/3.0BA Townhome | 4/3.0 | 2335 | 1900 | 200 | ||
| 4BR/3.0BA Flat | 4/3.0 | 2348 | 1800-1825 | 200 |
More Duluth apartments >

