Broadstone Ambrose, Dallas TX
| General Information | |
| Property Name: | Broadstone Ambrose |
| Street Address: | 2901 Indiana Street Ste.200 |
| City, State ZIP: | Dallas, TX 75226 |
| Built / Remodeled: | 2008 |
| Specials | Start | End |
| Until 12/31/09 - 1-3.75 months FREE on selected units - call office for details! | 11/04/2009 | 12/31/2009 |
| All | ||
| L&L - $1000-$1500! | 11/04/2009 | 12/04/2009 |
| All | ||
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Loft | 1/1.0 | 530 | 1025-1025 | 200 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 602 | 1095-1135 | 300 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 650 | 1185-1185 | 300 | Plan | |
| 1BR/1.0BA Loft | 1/1.0 | 660 | 1200-12 | 200 | Plan | |
| 1BR/1BA Loft | 1/1.0 | 660 | 1020-1060 | 200 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 682 | 966-1025 | 300 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 777 | 1015-1085 | 300 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 803 | 1440-1490 | 300 | Plan | |
| 1BR/1.0BA Loft | 1/1.0 | 928 | 1182-1215 | 300 | Plan | |
| 2BR/1.0BA Flat | 2/1.0 | 1059 | 1307-1457 | 400 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 721 | 956-1077 | 400 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1210 | 1480-1552 | 400 | Plan | |
| 2BR/2.0BA Flat, Study | 2/2.0 | 1256 | 1625-1666 | 400 | Plan | |
| 2BR/2.0BA Flat, Study | 2/2.0 | 1287 | 1567 | 400 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1331 | 1599-1673 | 400 | Plan |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
View More Photos..

