Broadstone Seville, Dallas TX
| General Information | |
| Property Name: | Broadstone Seville |
| Street Address: | 2626 Reagan |
| City, State ZIP: | Dallas, TX 75219 |
| Built / Remodeled: | 2005 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 617 | 1020-1100 | 250 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 663 | 1165-1260 | 250 | Plan | |
| 1BR/1.0BA Loft | 1/1.0 | 723 | 1165-1275 | 250 | ||
| 1BR/1.0BA Flat | 1/1.0 | 727 | 1220 | 250 | Plan | |
| 1BR/1.0BA Loft | 1/1.0 | 743 | 958-1240 | 100 | ||
| 1BR/1.0BA Flat | 1/1.0 | 760 | 1255 | 250 | Plan | |
| 1BR/1.0BA Loft | 1/1.0 | 780 | 1295 | 250 | ||
| 1BR/1.0BA Loft | 1/1.0 | 787 | 1345-1390 | 250 | ||
| 1BR/1.0BA Loft | 1/1.0 | 831 | 1355 | 250 | ||
| 1BR/1.0BA Loft | 1/1.0 | 922 | 1535-1565 | 250 | ||
| 1BR/1BA Loft | 1/1.0 | 945 | 1590 | 250 | ||
| 1BR/1BA Loft | 1/1.0 | 987 | 1680-1825 | 100 | ||
| 1BR/1.0BA Flat, Den | 1/1.0 | 1047 | 1655-1680 | 300 | Plan | |
| 1BR/1.0BA Loft | 1/1.0 | 1056 | 1790-1820 | 250 | ||
| 1BR/1.0BA Loft | 1/1.0 | 1073 | 1800 | 250 | ||
| 1BR/1BA Loft | 1/1.0 | 1111 | 1835 | 250 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1084 | 1675-1765 | 150 | Plan | |
| 2BR/2.0BA Flat, Study | 2/2.0 | 1202 | 1875-1925 | 300 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1203 | 1855-2199 | 150 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1264 | 1725 | 600 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1280 | 1930-2025 | 300 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1374 | 2015 | 300 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105

