Gables Uptown Tower, Dallas TX
| General Information | |
| Property Name: | Gables Uptown Tower |
| Street Address: | 3227 McKinney Avenue |
| City, State ZIP: | Dallas, TX 75204 |
| Built / Remodeled: | 1986 / 2006 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 550 | 974 | 500 | ||
| 1BR/1.0BA Flat, Dining Room | 1/1.0 | 620 | 1044 | 500 | Plan | |
| 1BR/1.0BA Flat, Dining Room | 1/1.0 | 720 | 1195 | 500 | Plan | |
| 1BR/1.5BA Penthouse | 1/1.5 | 1043 | 1950 | 500 | Plan | |
| 1BR/2.0BA Penthouse | 1/2.0 | 1097 | 2505 | 500 | ||
| 1BR/2.0BA Penthouse | 1/2.0 | 1115 | 2430 | 500 | ||
| 1BR/2.0BA Penthouse | 1/2.0 | 1117 | 2305 | 500 | ||
| 1BR/2.0BA Penthouse | 1/2.0 | 1119 | 2430 | 500 | ||
| 2BR/1.0BA Flat | 2/1.0 | 900 | 1320 | 500 | ||
| 2BR/2.0BA Flat, Dining Room | 2/2.0 | 1040 | 1504 | 500 | ||
| 2BR/2.0BA Penthouse | 2/2.0 | 1489 | 2978 | 500 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105

