Heights of State Thomas I, Dallas TX
| General Information | |
| Property Name: | Heights of State Thomas I |
| Street Address: | 2404 Allen St |
| City, State ZIP: | Dallas, TX 75204 |
| Built / Remodeled: | 1997 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 0BR/1BA Flat | Eff./1.0 | 502 | 742-862 | 300 | ||
| 0BR/1BA Flat | Eff./1.0 | 614 | 742-862 | 300 | ||
| 1BR/1BA Loft | 1/1.0 | 447 | 890 | 300 | ||
| 1BR/1BA Loft | 1/1.0 | 502 | 890 | 300 | ||
| 1BR/1.0BA Split Level, Bonus | 1/1.0 | 549 | 850 | 300 | ||
| 1BR/1BA Flat | 1/1.0 | 622 | 1025 | 300 | ||
| 1BR/1BA Loft | 1/1.0 | 673 | 1040 | 300 | ||
| 1BR/1.0BA Flat | 1/1.0 | 689 | 833 | 300 | Plan | |
| 1BR/1.0BA Loft | 1/1.0 | 699 | 954 | 350 | ||
| 1BR/1BA Flat | 1/1.0 | 803 | 1025 | 300 | ||
| 1BR/1BA Loft | 1/1.0 | 843 | 1040 | 300 | ||
| 1BR/1BA Flat, Den | 1/1.0 | 843 | 1099-1165 | 300 | ||
| 1BR/1.0BA Flat, Den | 1/1.0 | 899 | 1126 | 350 | Plan | |
| 1BR/1BA Flat, Den | 1/1.0 | 989 | 1099-1165 | 300 | ||
| 1BR/1BA Loft | 1/1.0 | 1027 | 1340-1375 | 300 | ||
| 1BR/1BA Loft | 1/1.0 | 1082 | 1340-1375 | 300 | ||
| 2BR/1BA Flat | 2/1.0 | 978 | 1420 | 500 | ||
| 2BR/1BA Flat | 2/1.0 | 1024 | 1420 | 500 | ||
| 2BR/2BA Flat | 2/2.0 | 1084 | 1400-1435 | 500 | ||
| 2BR/2BA Flat | 2/2.0 | 1156 | 1505 | 500 | ||
| 2BR/2BA Flat | 2/2.0 | 1176 | 1463-1548 | 500 | ||
| 2BR/2BA Flat | 2/2.0 | 1189 | 1510 | 500 | ||
| 2BR/2BA Flat | 2/2.0 | 1256 | 1660-1680 | 500 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103

