Horizons East Phase II, Dallas TX
| General Information | |
| Property Name: | Horizons East Phase II |
| Street Address: | 8204 Meadow Rd |
| City, State ZIP: | Dallas, TX 75231 |
| Built / Remodeled: | 1972 / 1999 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 0BR/1.0BA Flat | Eff./1.0 | 519 | 425 | 100 | ||
| 1BR/1.0BA Flat | 1/1.0 | 622 | 500 | 100 | ||
| 1BR/1.0BA Flat | 1/1.0 | 691 | 515 | 100 | ||
| 1BR/1.0BA Flat | 1/1.0 | 694 | 525 | 100 | ||
| 1BR/1.0BA Loft | 1/1.0 | 801 | 560 | 175 | ||
| 2BR/1.5BA Townhome, Bonus | 2/1.5 | 1080 | 615 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 910 | 580 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 965 | 590 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1004 | 595 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1098 | 660 | 200 | ||
| 2BR/2.0BA Townhome, Bonus | 2/2.0 | 1258 | 760 | 200 | ||
| 2BR/2.5BA Townhome, Bonus | 2/2.5 | 1148 | 660 | 200 | ||
| 3BR/3.0BA Townhome | 3/3.0 | 1325 | 835 | 200 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103

