Kirby Residences on Main, Dallas TX
| General Information | |
| Property Name: | Kirby Residences on Main |
| Street Address: | 1509 Main |
| City, State ZIP: | Dallas, TX 75201 |
| Built / Remodeled: | 1913 / 1998 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 0BR/1BA Flat | Eff./1.0 | 450 | 778 | 400 | ||
| 0BR/1.0BA Flat | Eff./1.0 | 502 | 832 | 400 | ||
| 0BR/1.0BA Flat | Eff./1.0 | 518 | 811-822 | 400 | ||
| 0BR/1.0BA Flat | Eff./1.0 | 550 | 865 | 400 | ||
| 0BR/1BA Flat | Eff./1.0 | 583 | 843 | 400 | ||
| 1BR/1.0BA Flat | 1/1.0 | 617 | 865-908 | 400 | ||
| 1BR/1.0BA Flat | 1/1.0 | 750 | 1124 | 400 | ||
| 1BR/1BA Flat | 1/1.0 | 812 | 1081 | 400 | ||
| 1BR/1BA Flat | 1/1.0 | 841 | 1065 | 400 | ||
| 1BR/1BA Flat | 1/1.0 | 871 | 1168 | 400 | ||
| 1BR/1.0BA Flat | 1/1.0 | 882 | 1135 | 400 | ||
| 1BR/1.0BA Flat | 1/1.0 | 954 | 1270 | 400 | ||
| 1BR/1BA Flat | 1/1.0 | 972 | 1043 | 400 | ||
| 1BR/1.0BA Flat | 1/1.0 | 976 | 1232-1243 | 400 | ||
| 1BR/1BA Flat | 1/1.0 | 1153 | 1243 | 400 | ||
| 1BR/1.5BA Townhome | 1/1.5 | 1165 | 1676 | 400 | ||
| 2BR/1.0BA Loft | 2/1.0 | 1004 | 1232 | 400 | ||
| 2BR/1BA Flat | 2/1.0 | 1229 | 1611 | 600 | ||
| 2BR/1BA Flat | 2/1.0 | 1445 | 1795-1903 | 600 | ||
| 2BR/1BA Flat | 2/1.0 | 1536 | 1784 | 600 | ||
| 2BR/1.5BA Townhome | 2/1.5 | 1538 | 1827 | 600 | ||
| 2BR/1.5BA Split Level | 2/1.5 | 1655 | 1904 | 600 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1161 | 1297 | 600 | ||
| 2BR/2BA Flat | 2/2.0 | 1194 | 1611 | 600 | ||
| 2BR/2BA Flat | 2/2.0 | 1194 | 1611 | 600 | ||
| 2BR/2.5BA Townhome | 2/2.5 | 1594 | 2432-2486 | 600 | ||
| 2BR/2.5BA Townhome | 2/2.5 | 2578 | 2703 | 600 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
View More Photos..

