Mitchell Lofts, Dallas TX
| General Information | |
| Property Name: | Mitchell Lofts |
| Street Address: | 3800 Commerce Street |
| City, State ZIP: | Dallas, TX 75226 |
| Built / Remodeled: | 1929 / 1999 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1BA Flat | 1/1.0 | 694 | 890 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 704 | 940 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 722 | 940 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 840 | 1320 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 850 | 1320 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 858 | 990 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 917 | 1185 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 941 | 1190-1235 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 942 | 990 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 965 | 1040-1165 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 988 | 1090-1240 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1003 | 1400-1450 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1007 | 1400-1450 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1013 | 1390-1450 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1026 | 1090 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1042 | 1190-1400 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1045 | 2085 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1052 | 1190-1340 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1063 | 1140-1360 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1067 | 1190 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1068 | 1480 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1073 | 1290-1340 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1079 | 1340 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1084 | 1390-1480 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1089 | 1540 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1090 | 1240-1440 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1166 | 1390 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1192 | 1390 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1211 | 1620 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1216 | 1440 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1230 | 1340 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1445 | 1590-2085 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1446 | 1940 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1564 | 1890 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1764 | 2190 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1809 | 2175 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 1837 | 2390 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 2135 | 2190 | 150 | ||
| 1BR/2BA Flat | 1/2.0 | 2285 | 2190 | 150 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105

