Northbridge, Dallas TX
| General Information | |
| Property Name: | Northbridge |
| Street Address: | 8705 Southwestern Blvd |
| City, State ZIP: | Dallas, TX 75206 |
| Built / Remodeled: | 1999 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 722 | 1008 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 723 | 1008 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 780 | 1027 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 795 | 1125 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 805 | 1099 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 806 | 1052 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 854 | 1183 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 883 | 1288 | 200 | Plan | |
| 1BR/1.0BA Townhome | 1/1.0 | 894 | 1394 | 400 | ||
| 1BR/1.5BA Flat, Study | 1/1.5 | 914 | 1253 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1045 | 1396 | 300 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1091 | 1501 | 300 | ||
| 2BR/2.0BA Flat, Sunroom | 2/2.0 | 1138 | 1505-1641 | 300 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1144 | 1502-1938 | 300 | ||
| 2BR/2.0BA Loft | 2/2.0 | 1165 | 1539 | 300 | ||
| 2BR/2.0BA Flat, Sunroom | 2/2.0 | 1282 | 1505-1641 | 300 | ||
| 2BR/2.0BA Flat, Den | 2/2.0 | 1283 | 1502-1938 | 300 | ||
| 2BR/2.0BA Townhome | 2/2.0 | 1339 | 1719 | 400 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1286 | 1868-1986 | 400 | ||
| 3BR/2.0BA Flat, Den | 3/2.0 | 1414 | 1895 | 400 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105

