Post Worthington, Dallas TX
| General Information | |
| Property Name: | Post Worthington |
| Street Address: | 2808 McKinney Ave |
| City, State ZIP: | Dallas, TX 75204 |
| Built / Remodeled: | 1991 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 0BR/1BA Flat | Eff./1.0 | 356 | 820 | 300 | ||
| 0BR/1BA Flat | Eff./1.0 | 447 | 820 | 300 | ||
| 0BR/1.0BA Flat | Eff./1.0 | 498 | 875-1050 | 300 | ||
| 1BR/1BA Flat | 1/1.0 | 557 | 875-1050 | 300 | ||
| 1BR/1BA Flat | 1/1.0 | 593 | 914-1160 | 300 | ||
| 1BR/1BA Flat | 1/1.0 | 609 | 914-1160 | 300 | ||
| 1BR/1BA Flat | 1/1.0 | 628 | 869-1185 | 300 | ||
| 1BR/1.0BA Flat | 1/1.0 | 641 | 869-1185 | 300 | ||
| 1BR/1BA Flat | 1/1.0 | 709 | 1099-1244 | 300 | ||
| 1BR/1.0BA Flat | 1/1.0 | 720 | 1099-1244 | 300 | ||
| 1BR/1BA Flat | 1/1.0 | 770 | 1244-1454 | 300 | ||
| 1BR/1BA Flat | 1/1.0 | 802 | 1244-1454 | 300 | ||
| 1BR/1BA Flat | 1/1.0 | 850 | 1350 | 300 | ||
| 1BR/1.0BA Flat, Den | 1/1.0 | 873 | 1350 | 300 | ||
| 1BR/1BA Flat | 1/1.0 | 944 | 1500 | 300 | ||
| 1BR/1.0BA Flat | 1/1.0 | 950 | 1500 | 300 | ||
| 1BR/1BA Flat | 1/1.0 | 1065 | 1505 | 300 | ||
| 1BR/1.5BA Flat | 1/1.5 | 888 | 1343-1420 | 300 | ||
| 1BR/1.5BA Flat | 1/1.5 | 916 | 1343-1420 | 300 | ||
| 2BR/2BA Flat | 2/2.0 | 932 | 1500 | 400 | ||
| 2BR/2.0BA Flat | 2/2.0 | 988 | 1445-1690 | 400 | ||
| 2BR/2BA Flat | 2/2.0 | 1019 | 1900 | 400 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1043 | 1900 | 400 | ||
| 2BR/2BA Flat | 2/2.0 | 1051 | 1505-1540 | 400 | ||
| 2BR/2BA Flat | 2/2.0 | 1060 | 1505-1540 | 400 | ||
| 2BR/2BA Flat, Den | 2/2.0 | 1195 | 1820-2030 | 400 | ||
| 2BR/2BA Flat, Den | 2/2.0 | 1237 | 1820-2030 | 400 | ||
| 2BR/2BA Flat | 2/2.0 | 1243 | 1725 | 400 | ||
| 2BR/2BA Flat, Den | 2/2.0 | 1310 | 1930-2070 | 400 | ||
| 2BR/2.0BA Flat, Den | 2/2.0 | 1412 | 1930-2070 | 400 | ||
| 2BR/2.0BA Flat, Den | 2/2.0 | 1439 | 2400-2650 | 400 | ||
| 2BR/2.0BA Penthouse | 2/2.0 | 1844 | 2650 | 400 | ||
| 2BR/2BA Flat, Den | 2/2.0 | 2145 | 2400-2650 | 400 | ||
| 2BR/2.5BA Flat, Den | 2/2.5 | 1413 | 2227-2650 | 400 | ||
| 2BR/2.5BA Flat, Den | 2/2.5 | 1543 | 2227-2650 | 400 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105

