Renaissance at Preston Hollow, Dallas TX
| General Information | |
| Property Name: | Renaissance at Preston Hollow |
| Street Address: | 8600 Thackery |
| City, State ZIP: | Dallas, TX 75225 |
| Built / Remodeled: | 2001 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 951 | 1495-1645 | 250 | ||
| 1BR/1BA Flat | 1/1.0 | 982 | 1670 | 250 | ||
| 1BR/1BA Flat | 1/1.0 | 1027 | 1585-1670 | 250 | ||
| 1BR/1.0BA Loft | 1/1.0 | 1167 | 1815-1835 | 250 | ||
| 1BR/1.5BA Flat, Study | 1/1.5 | 902 | 1450-1600 | 250 | ||
| 1BR/1.5BA Flat, Study | 1/1.5 | 1049 | 1695-1765 | 300 | Plan | |
| 2BR/2.0BA Flat, Study | 2/2.0 | 1229 | 1795-1845 | 375 | ||
| 2BR/2.0BA Flat, Study | 2/2.0 | 1249 | 1825-1955 | 375 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1293 | 1955-2105 | 375 | ||
| 2BR/2.0BA Flat, Study | 2/2.0 | 1417 | 2160-2260 | 375 | ||
| 2BR/2.0BA Townhome | 2/2.0 | 1790 | 2545-2590 | 500 | ||
| 2BR/2.0BA Townhome | 2/2.0 | 1835 | 2600-2780 | 500 | ||
| 2BR/2.5BA Townhome | 2/2.5 | 1881 | 2850 | 500 | ||
| 3BR/2.0BA Flat, Study | 3/2.0 | 1835 | 2450-2495 | 500 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104

