Sequoia at Frankford Springs, Dallas TX
| General Information | |
| Property Name: | Sequoia at Frankford Springs |
| Street Address: | 3702 Frankford |
| City, State ZIP: | Dallas, TX 75287 |
| Built / Remodeled: | 1999 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 595 | 775 | 250 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 710 | 790-815 | 250 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 855 | 935-1090 | 250 | Plan | |
| 2BR/1.0BA Flat | 2/1.0 | 1000 | 1055-1065 | 350 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1070 | 1115-1245 | 350 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1095 | 1295 | 350 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1135 | 1160-1180 | 350 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1255 | 1320-1390 | 350 | Plan | |
| 3BR/2.0BA Flat | 3/2.0 | 1460 | 1530 | 450 | Plan | |
| 3BR/2.0BA Flat, Den | 3/2.0 | 1550 | 1525 | 450 | Plan | |
| 3BR/2.0BA Flat, Den | 3/2.0 | 1555 | 1700 | 450 | Plan |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103

