The Falls at Highpoint, Dallas TX
| General Information | |
| Property Name: | The Falls at Highpoint |
| Street Address: | 9050 Markville Dr |
| City, State ZIP: | Dallas, TX 75243 |
| Built / Remodeled: | 1984 / 2002 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 600 | 617-662 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 680 | 648-687 | 200 | Plan | |
| 1BR/1.0BA Flat, Sunroom | 1/1.0 | 715 | 659-704 | 200 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 732 | 689-734 | 200 | Plan | |
| 1BR/1.0BA Flat, Sunroom | 1/1.0 | 834 | 729-774 | 200 | Plan | |
| 1BR/1.0BA Flat, Sunroom | 1/1.0 | 862 | 752-797 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 865 | 704-749 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 866 | 804-849 | 250 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 958 | 852-897 | 250 | Plan | |
| 2BR/2.0BA Flat, Sunroom | 2/2.0 | 997 | 877-922 | 250 | ||
| 2BR/2.0BA Flat | 2/2.0 | 999 | 902-947 | 250 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1046 | 934-979 | 250 | ||
| 2BR/2.0BA Flat, Sunroom | 2/2.0 | 1073 | 952-997 | 250 | ||
| 2BR/2.0BA Flat, Sunroom | 2/2.0 | 1094 | 977-1022 | 250 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105

