Tierra Linda, Dallas TX
| General Information | |
| Property Name: | Tierra Linda |
| Street Address: | 3035 West Pentagon Pkwy |
| City, State ZIP: | Dallas, TX 75233 |
| Built / Remodeled: | 1969 / 1997 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 0BR/1.0BA Flat | Eff./1.0 | 247 | 455-550 | 150 | ||
| 0BR/1BA Flat | Eff./1.0 | 360 | 500 | 150 | ||
| 0BR/1.0BA Flat | Eff./1.0 | 433 | 550 | 150 | ||
| 1BR/1.0BA Flat, Living Room | 1/1.0 | 520 | 590 | 150 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 577 | 600 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 586 | 625 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 603 | 640 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 605 | 640 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 647 | 650 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 667 | 660 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 670 | 670 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 678 | 675 | 150 | ||
| 1BR/1.0BA Flat, Dining Room, Living Room | 1/1.0 | 690 | 700 | 150 | Plan | |
| 1BR/1.0BA Flat, Living Room, Dining Room | 1/1.0 | 712 | 715 | 150 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 715 | 725 | 150 | ||
| 2BR/1BA Flat | 2/1.0 | 860 | 735 | 250 | ||
| 2BR/1.0BA Flat, Dining Room, Living Room | 2/1.0 | 865 | 740 | 250 | Plan | |
| 2BR/1.0BA Flat | 2/1.0 | 881 | 825-825 | 250 | ||
| 2BR/1.0BA Flat, Living Room, Dining Room | 2/1.0 | 886 | 835 | 250 | Plan | |
| 2BR/1.0BA Flat, Dining Room, Living Room | 2/1.0 | 895 | 845 | 250 | Plan | |
| 2BR/1.0BA Flat, Dining Room, Living Room | 2/1.0 | 920 | 855 | 250 | Plan | |
| 2BR/1BA Flat | 2/1.0 | 1230 | 735 | 250 | ||
| 2BR/2BA Flat | 2/2.0 | 720 | 820 | 250 | ||
| 2BR/2BA Flat | 2/2.0 | 795 | 925 | 250 | ||
| 2BR/2.0BA Flat, Living Room, Dining Room | 2/2.0 | 994 | 825 | 250 | Plan | |
| 2BR/2.0BA Flat, Living Room, Dining Room | 2/2.0 | 996 | 835 | 250 | Plan | |
| 2BR/2.0BA Flat, Dining Room, Living Room | 2/2.0 | 997 | 845 | 250 | Plan | |
| 2BR/2.0BA Flat, Dining Room, Living Room | 2/2.0 | 1002 | 855 | 250 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1036 | 870 | 250 | ||
| 2BR/2BA Flat | 2/2.0 | 1039 | 879 | 250 | ||
| 2BR/2.0BA Flat, Living Room, Dining Room | 2/2.0 | 1084 | 885 | 250 | Plan | |
| 2BR/2.0BA Townhome, Living Room, Dining Room | 2/2.0 | 1097 | 945 | 250 | Plan | |
| 3BR/2.0BA Flat, Living Room, Dining Room | 3/2.0 | 1203 | 970-980 | 350 | Plan | |
| 3BR/2.0BA Flat, Dining Room, Living Room | 3/2.0 | 1263 | 879-995 | 350 | Plan | |
| 3BR/2.0BA Townhome, Dining Room, Living Room | 3/2.0 | 1361 | 885-1050 | 350 | Plan | |
| 3BR/2.0BA Townhome | 3/2.0 | 1374 | 970-1035 | 350 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
