West End Station, Dallas TX
| General Information | |
| Property Name: | West End Station |
| Street Address: | 800 Ross Avenue |
| City, State ZIP: | Dallas, TX 75202 |
| Built / Remodeled: | 2008 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1BA Flat | 1/1.0 | 761 | 980-1100 | 100 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 805 | 925-1100 | 100 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 814 | 1000-1200 | 100 | Plan | |
| 1BR/2BA Flat | 1/2.0 | 821 | 1000-1200 | 100 | Plan | |
| 1BR/2BA Flat | 1/2.0 | 837 | 1000-1200 | 100 | Plan | |
| 1BR/2BA Flat | 1/2.0 | 844 | 1125-1200 | 100 | Plan | |
| 1BR/2BA Flat | 1/2.0 | 907 | 1150-1200 | 100 | Plan | |
| 1BR/2BA Flat | 1/2.0 | 918 | 1100-1200 | 100 | Plan | |
| 1BR/3BA Flat | 1/3.0 | 791 | 980-1100 | 100 | Plan | |
| 2BR/1BA Flat | 2/1.0 | 1211 | 1400-1600 | 200 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1068 | 1380-1480 | 200 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1132 | 1400-1500 | 200 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1162 | 1450-1550 | 200 | ||
| 2BR/2BA Flat | 2/2.0 | 1200 | 1400-1600 | 200 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1221 | 1400-1600 | 200 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1279 | 1500-1700 | 200 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1301 | 1500-1700 | 200 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
View More Photos..

