Melrose Apartments, Denton TX
| Additional Information | |||
| Phone: | (940)368-6419 | Fax: | (000)000-0000 |
| Appl.Fee: | No | Units: | 32 |
| Off.Hours: | 9am - 9pm 7 days a week. | ||
| School Information | |||
| School District: | Denton | School Middle: | Denton |
| School Element. | Evers | School High: | Ryan |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | No |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | No | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | No |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | Yes | ||
| Income Guidelines: | Co-Sign or 2X Rent | ||
| Pet Information | |||
| Pets: | No | Pet Deposit $: | Call |
| Pet Weight Limit: | Call | Pet Deposit NR $: | Call |
| Pet Notes: | Call | ||
| Property Amenities |
| BBQ Grills / Picnic, Reserved Parking, Park & Ride Nearby. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, Ice Maker, Microwave, 9ft Ceilings, Ceramic Tile, Crown Molding, Custom Cabinetry, Hard Wood Floors, Computer Niche, Mini-blinds, Patio/Balcony, Walk-In Closets, Self Clean Ovens, Frost Free, Sub-Metered Electric, Gourmet Kitchens, Garden Tubs. |
More Denton apartments >

