Monterra Village by Hillwood, Fort Worth TX
| Additional Information | |||
| Phone: | (817)431-3233 | Fax: | (817)431-6017 |
| Appl.Fee: | Yes | Units: | 288 |
| Off.Hours: | M-Sat 10-6:00 Sun 1-6:00 | ||
| School Information | |||
| School District: | Keller | School Middle: | Fossil Hill |
| School Element. | Heritage | School High: | Fossil Ridge |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | No |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | Yes | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | No |
| Income Restriction: | No | Corporate Units: | Yes |
| Co-Signers: | Yes | ||
| Income Guidelines: | 3 x Rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 250/500 |
| Pet Weight Limit: | 50 lbs. | Pet Deposit NR $: | 250/500 |
| Pet Notes: | $10 Pet per month Breed RestrictedLimit 2 | ||
| Property Amenities |
| BBQ Grills / Picnic, Billiard Room, Clubhouse, Social Activities, Swimming Pools, Attached Garages, Fitness Center, Jogging Trail, Business Center, Coffee Bar, High-Speed Internet, Reading Library, Valet Trash Service, Handicap Modified, 24hr Emergency Maintenance, Conference Room, Dry Cleaners/Wash & Fold, Tanning Center. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, Ice Maker, Intrusion Alarms, Microwave, Washer/Dryer Rental, 9ft Ceilings, Berber Carpet, Bookshelves, Custom Cabinetry, Hard Wood Floors, Vaulted Ceilings, Mini-blinds, Outside Storage, Pantry, Patio/Balcony, Walk-In Closets, Self Clean Ovens, Frost Free, Bay Windows, Garden Tubs. |
More Fort Worth apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

