Pennsylvania Place, Fort Worth TX
| Additional Information | |||
| Phone: | (817)332-6396 | Fax: | (817)332-6660 |
| Appl.Fee: | Yes | Units: | 152 |
| Off.Hours: | Mon-Fri 9-6 | ||
| School Information | |||
| School District: | Fort Worth | School Middle: | Daggett |
| School Element. | Dezavala | School High: | Trimbel & Paschal |
| Utilities | |||
| Charge for Water: | No | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | No |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | No | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | No |
| Income Restriction: | Yes | Corporate Units: | Yes |
| Co-Signers: | Yes | ||
| Income Guidelines: | 2 X Rent | ||
| Pet Information | |||
| Pets: | No | Pet Deposit $: | 0/0 |
| Pet Weight Limit: | 999 lbs. | Pet Deposit NR $: | 0/0 |
| Pet Notes: | Only Disability Pets Allowed | ||
| Property Amenities |
| Clubhouse, Playground, Social Activities, Swimming Pools, Access Gates, Laundry Rooms, Video Library, Perimeter Fence, School Bus Pick-up, Handicap Modified, 24hr Emergency Maintenance. |
| Units Amenities |
| Dishwasher, Disposal, Ice Maker, 9ft Ceilings, Mini-blinds, Outside Storage, Pantry, Patio/Balcony, Walk-In Closets, Frost Free. |
More Fort Worth apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
View More Photos..

