Stone Villas at Lake Worth, Fort Worth TX
| Additional Information | |||
| Phone: | (817)246-9898 | Fax: | (817)246-9899 |
| Appl.Fee: | No | Units: | 196 |
| Off.Hours: | Mon-Fri 8:30-5:30, Sat 10-5, Sun 1-5 | ||
| School Information | |||
| School District: | White Settlement | School Middle: | Tanna Hill |
| School Element. | North | School High: | Brewer |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | No |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | No | Credit Check: | No |
| 1st Time Renters: | No | Senior Discount: | No |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | No | ||
| Income Guidelines: | Call | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 0/500 |
| Pet Weight Limit: | Call | Pet Deposit NR $: | 0/250 |
| Pet Notes: | 2 Pets Max w/ Breed Restrictions | ||
| Property Amenities |
| Billiard Room, Clubhouse, Swimming Pools, Access Gates, Attached Garages, Covered Parking, Detached Garages, Fitness Center, High-Speed Internet, Laundry Rooms. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, Ice Maker, Intrusion Alarms, Microwave, Washer/Dryer Rental, Vaulted Ceilings, Mini-blinds, Outside Storage, Pantry, Patio/Balcony, Walk-In Closets, Self Clean Ovens, Frost Free, Garden Tubs. |
More Fort Worth apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
