The Berkeley, Fort Worth TX
| General Information | |
| Property Name: | The Berkeley |
| Street Address: | 2001 Park Hill Dr. |
| City, State ZIP: | Fort Worth, TX 76110 |
| Built / Remodeled: | 2007 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 671 | 695-904 | 200 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 744 | 953-1080 | 200 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 762 | 795 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 837 | 1031-1245 | 200 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 847 | 1065-1286 | 200 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 869 | 1031-1245 | 200 | ||
| 1BR/1BA Flat | 1/1.0 | 899 | 1065-1286 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1018 | 1274-1362 | 300 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1062 | 1062 | 300 | ||
| 2BR/2.0BA Flat, Sunroom | 2/2.0 | 1110 | 1331-1533 | 300 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1168 | 1458-1675 | 300 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1211 | 1458-1675 | 300 | ||
| 2BR/2BA Flat, Sunroom | 2/2.0 | 1216 | 1331-1533 | 300 | ||
| 3BR/2.0BA Flat, Sunroom | 3/2.0 | 1323 | 1699-1835 | 400 | Plan | |
| 3BR/2BA Flat, Sunroom | 3/2.0 | 1459 | 1699-1835 | 400 |
More Fort Worth apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

