Sonsrena, Frisco TX
| Additional Information | |||
| Phone: | (972)377-8338 | Fax: | (972)377-8336 |
| Appl.Fee: | Yes | Units: | 430 |
| Off.Hours: | Mon-Fri 9-6Sat 9-6Sun 1-6 | ||
| School Information | |||
| School District: | Frisco | School Middle: | Clark |
| School Element. | Shawnee | School High: | Frisco |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | No |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | Yes | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | No |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | Yes | ||
| Income Guidelines: | 3 X Rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 300/500 |
| Pet Weight Limit: | 999 lbs. | Pet Deposit NR $: | 100/100 |
| Pet Notes: | Limit 2 Breed Restricted | ||
| Property Amenities |
| Clubhouse, Hot Tub/Spa/Jacuzzi, Swimming Pools, Access Gates, Attached Garages, Fitness Center, Laundry Rooms, 24hr Emergency Maintenance. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Ice Maker, Intrusion Alarms, Microwave, Vaulted Ceilings, Mini-blinds, Pantry, Patio/Balcony, Walk-In Closets. |
More Frisco apartments >

