Dove Creek Villas, Grapevine TX
| Additional Information | |||
| Phone: | (817)481-9648 | Fax: | (817)481-1569 |
| Appl.Fee: | Yes | Units: | 156 |
| Off.Hours: | Mon-Fri 9-6 Sat 10-5 Sun 1-5 | ||
| School Information | |||
| School District: | Grapevine-Colleyville | School Middle: | Grapevine |
| School Element. | Silverlake | School High: | Colleyville-Heritage |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | No |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | Yes | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | Yes |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | Yes | ||
| Income Guidelines: | 3.5 X Rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 300/600 |
| Pet Weight Limit: | 60 lbs. | Pet Deposit NR $: | 150/300 |
| Pet Notes: | Limit 2/ Breed Restricted | ||
| Property Amenities |
| Billiard Room, Clubhouse, Swimming Pools, Coffee Bar, Laundry Rooms, Valet Trash Service, Video Library, 24hr Emergency Maintenance, 24hr Concierge. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, Ice Maker, Microwave, Washer/Dryer Rental, Bookshelves, Hard Wood Floors, Vaulted Ceilings, Computer Niche, Dry/Wet Bar, Fireplace - Wood Burning, Mini-blinds, Outside Storage, Pantry, Patio/Balcony, Walk-In Closets, Frost Free, Sub-Metered Electric, Bay Windows. |
More Grapevine apartments >
View More Photos..

