Bay House, Houston TX

| Additional Information | |||
| Phone: | (281)333-3222 | Fax: | (281)333-3232 |
| Appl.Fee: | Yes | Units: | 190 |
| Off.Hours: | Mon-Fri 8:30-5:30Sat 10-5Sun 1-5 | ||
| School Information | |||
| School District: | Clear Creek | School Middle: | League City |
| School Element. | Mc Whirter - Webster Primary | School High: | Clear Lake |
| Utilities | |||
| Charge for Water: | No | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | No |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | Yes | Credit Check: | Yes |
| 1st Time Renters: | No | Senior Discount: | Yes |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | Yes | ||
| Income Guidelines: | 3 X Rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 500/500 |
| Pet Weight Limit: | 25 lbs. | Pet Deposit NR $: | 300/300 |
| Pet Notes: | Limit 2 Breed Restricted | ||
| Property Amenities |
| Swimming Pools, Covered Parking, Reserved Parking, High-Speed Internet, Laundry Rooms, School Bus Pick-up, Park & Ride Nearby. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, 9ft Ceilings, Bookshelves, Crown Molding, Custom Cabinetry, Dry/Wet Bar, Fireplace - Wood Burning, Mini-blinds, Outside Storage, Pantry, Patio/Balcony, Walk-In Closets, Frost Free, Sub-Metered Electric, Gourmet Kitchens. |
More Houston apartments >
View More Photos..

