Parkway / Parkgreen, Houston TX

| Additional Information | |||
| Phone: | (713)774-2591 | Fax: | (713)270-8903 |
| Appl.Fee: | Yes | Units: | 307 |
| Off.Hours: | Mon-Fri 8:30-5:30Sat 10-1Sun Closed | ||
| School Information | |||
| School District: | Houston | School Middle: | Sharpstown |
| School Element. | Neff | School High: | Lee |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | No |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | No | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | Yes |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | No | ||
| Income Guidelines: | 3.5 x Rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 250/250 |
| Pet Weight Limit: | 20 lbs. | Pet Deposit NR $: | 50/50 |
| Pet Notes: | Call | ||
| Property Amenities |
| Social Activities, Swimming Pools, Covered Parking, Reserved Parking, Shuttle Route, Laundry Rooms, Perimeter Fence, School Bus Pick-up, Park & Ride Nearby, 24hr Emergency Maintenance. |
| Units Amenities |
| Ice Maker, Mini-blinds, Patio/Balcony, Frost Free. |
More Houston apartments >
View More Photos..

