Houston Apartments

Happy Thanksgiving Nov 26         To begin your Apartment search, register by clicking on "Create your FREE account" or call 877-532-3757 (or 210-691-3178) ext. 2          Read the 'Terms and Conditions' and 'Questions' for more information         Moving ***Emergencies Only*** call 877-532-3757 ext 190          Move BLACKOUT dates Nov 26, Dec 25 & Jan 1st.

River Oaks Luxury Apartments, Houston TX

 
General Information
Property Name: River Oaks Luxury Apartments
Street Address: 3435 Westheimer Road
City, State ZIP: Houston, TX 77027
Built / Remodeled: 1962 / 2000
Name Bdr/Bath Sq. Ft. Rent $ Dep    
0BR/1.0BA Flat Eff./1.0 807 975  
1BR/1.0BA Flat 1/1.0 614 900  
1BR/1.0BA Flat 1/1.0 647 950  
1BR/1.0BA Flat 1/1.0 698 950  
1BR/1.0BA Flat 1/1.0 700 975  
1BR/1.0BA Flat 1/1.0 705 1000  
1BR/1.0BA Flat 1/1.0 723 1000  
1BR/1.0BA Flat 1/1.0 762 1025  
1BR/1.0BA Flat 1/1.0 793 1025  
1BR/1.0BA Flat 1/1.0 916 1100  
1BR/1.0BA Flat 1/1.0 943 1100  
1BR/1.0BA Flat 1/1.0 960 1100  
1BR/1.0BA Flat 1/1.0 973 1100  
1BR/1.0BA Flat 1/1.0 992 1100  
1BR/1.0BA Flat 1/1.0 1003 1100  
1BR/1.0BA Flat 1/1.0 1005 1100  
1BR/1.0BA Flat 1/1.0 1023 1100  
1BR/1.0BA Flat 1/1.0 1059 1100  
1BR/1.0BA Flat 1/1.0 1073 1100  
1BR/1.0BA Flat 1/1.0 1111 1100  
1BR/1.0BA Flat 1/1.0 1125 1100  
1BR/1.0BA Flat 1/1.0 1140 1100  
1BR/1.0BA Flat 1/1.0 1196 1125  
1BR/1.0BA Flat 1/1.0 1277 1125  
1BR/1.0BA Split Level 1/1.0 1282 1125  
1BR/1.0BA Flat 1/1.0 1330 1150  
1BR/1.0BA Flat 1/1.0 1511 1150  
1BR/1.0BA Flat 1/1.0 2608 1300  
1BR/1.5BA Flat 1/1.5 976 1000  
1BR/1.5BA Flat 1/1.5 1370 1300  
1BR/2.0BA Flat 1/2.0 1582 1300  
2BR/1.0BA Flat 2/1.0 1116 1300  
2BR/1.5BA Flat 2/1.5 1235 1350  
2BR/1.5BA Flat 2/1.5 1597 1400  
2BR/2.0BA Flat 2/2.0 973 1000  
2BR/2.0BA Flat 2/2.0 1097 1200  
2BR/2.0BA Flat 2/2.0 1099 1100  
2BR/2.0BA Flat 2/2.0 1100 1100  
2BR/2.0BA Flat 2/2.0 1194 1100  
2BR/2.0BA Flat 2/2.0 1216 1100  
2BR/2.0BA Flat 2/2.0 1230 1100  
2BR/2.0BA Flat 2/2.0 1254 1100  
2BR/2.0BA Flat 2/2.0 1290 1100  
2BR/2.0BA Flat 2/2.0 1326 1150  
2BR/2.0BA Flat 2/2.0 1367 1150  
2BR/2.0BA Flat 2/2.0 1380 1150  
2BR/2.0BA Flat 2/2.0 1390 1150  
2BR/2.0BA Flat 2/2.0 1430 1150  
2BR/2.0BA Flat 2/2.0 1436 1200  
2BR/2.0BA Flat 2/2.0 1460 1200  
2BR/2.0BA Flat 2/2.0 1476 1300  
2BR/2.0BA Flat 2/2.0 1500 1400  
2BR/2.0BA Flat 2/2.0 1521 2000  
2BR/2.0BA Flat 2/2.0 1530 2000  
2BR/2.0BA Flat 2/2.0 1552 2000  
2BR/2.0BA Flat 2/2.0 1651 1800  
2BR/2.0BA Flat 2/2.0 1660 1800  
2BR/2.0BA Flat 2/2.0 1674 1800  
2BR/2.0BA Flat 2/2.0 1683 1800  
2BR/2.0BA Flat 2/2.0 1713 1800  
2BR/2.0BA Flat 2/2.0 1800 1850  
2BR/2.0BA Flat 2/2.0 1883 2000  
2BR/2.0BA Flat 2/2.0 1915 2000  
2BR/2.0BA Flat 2/2.0 1990 2000  
2BR/2.0BA Flat 2/2.0 2019 2050  
2BR/2.0BA Flat 2/2.0 2045 2075  
2BR/2.0BA Flat 2/2.0 2122 2500  
2BR/2.0BA Flat 2/2.0 2150 2500  
2BR/2.0BA Flat 2/2.0 2379 3000  
2BR/2.5BA Flat 2/2.5 1246 1500  
2BR/2.5BA Flat 2/2.5 2080 3000  
2BR/2.5BA Flat 2/2.5 2262 4072  
2BR/2.5BA Flat 2/2.5 2466 4439  
2BR/2.5BA Flat 2/2.5 2543 4577  
2BR/2.5BA Flat 2/2.5 2570 4626  
2BR/2.5BA Flat 2/2.5 2619 4714  
2BR/2.5BA Flat 2/2.5 2709 4876  
2BR/2.5BA Flat 2/2.5 3043 5477  
2BR/2.5BA Flat 2/2.5 3758 6764  
2BR/3.0BA Flat 2/3.0 1804 3247  
2BR/3.0BA Flat 2/3.0 2109 3796  
2BR/3.5BA Flat 2/3.5 3888 6998  
2BR/4.0BA Flat 2/4.0 4495 8091  
3BR/2.5BA Flat 3/2.5 2924 5263  
3BR/3.0BA Flat 3/3.0 2387 4297  
3BR/3.0BA Flat 3/3.0 2890 5202  
3BR/3.5BA Flat 3/3.5 3930 7074  
3BR/4.0BA Flat 3/4.0 3356 6041  

More Houston apartments >

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165

 Houston apartments - River Oaks Luxury ApartmentsHouston apartments - River Oaks Luxury Apartments

View More Photos..
For more information please call: (877) 532-3757. All pricing and property information is subject to change at any time without notice.
Please contact the apartment community for the most up to date information.

 

MoveforFREE Apartment Guide by City or Area


Houston Metro

San Antonio Metro

Atlanta Metro

Austin Metro

DFW Metro

Houston Area

Houston City


Equal Housing Opportunity Copyright© Moveforfree.com® 1999-2009 All rights Reserved
River Oaks Luxury Apartments - FREE Move - Houston Apartments
Privacy Policy | Terms and Conditions | FAQ