Stonebridge at City Park, Houston TX

| Additional Information | |||
| Phone: | (713)433-9900 | Fax: | (713)433-9901 |
| Appl.Fee: | Yes | Units: | 240 |
| Off.Hours: | M-F 8:30 -5:30; Sat 10:00-5:00; Sun Closed | ||
| School Information | |||
| School District: | Houston | School Middle: | Woodson Junior High |
| School Element. | Law | School High: | Worthing |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | No |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | No | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | No |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | No | ||
| Income Guidelines: | 3X rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 350/700 |
| Pet Weight Limit: | 50 lbs. | Pet Deposit NR $: | 150/300 |
| Pet Notes: | Limit 2 / Breed ristrictions | ||
| Property Amenities |
| Hot Tub/Spa/Jacuzzi, Social Activities, Swimming Pools, Access Gates, Covered Parking, Detached Garages, Reserved Parking, Fitness Center, Business Center, Coffee Bar, High-Speed Internet, Laundry Rooms, Video Library, Perimeter Fence, School Bus Pick-up, Park & Ride Nearby, Handicap Modified, 24hr Emergency Maintenance. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, Ice Maker, Intrusion Alarms, Microwave, Washer/Dryer Rental, 9ft Ceilings, Ceramic Tile, Crown Molding, Custom Cabinetry, Computer Niche, Mini-blinds, Outside Storage, Pantry, Patio/Balcony, Walk-In Closets, Self Clean Ovens, Frost Free, Sub-Metered Electric. |
More Houston apartments >
View More Photos..

