Delante, Irving TX
| General Information | |
| Property Name: | Delante |
| Street Address: | 1001 Lake Carolyn Pkwy. |
| City, State ZIP: | Irving, TX 75039 |
| Built / Remodeled: | 2007 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 722 | 999 | 300 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 753 | 1129-1169 | 300 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 819 | 1239-1379 | 300 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 850 | 1259-1269 | 300 | Plan | |
| 1BR/1.0BA Flat, Den | 1/1.0 | 907 | 1079-1269 | 300 | Plan | |
| 1BR/1.0BA Flat, Den | 1/1.0 | 925 | 1359-1459 | 350 | Plan | |
| 1BR/1BA Flat, Den | 1/1.0 | 927 | 1359-1489 | 350 | ||
| 1BR/1.0BA Flat | 1/1.0 | 970 | 1459-1499 | 300 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 1020 | 1559-1589 | 300 | Plan | |
| 1BR/1.5BA Flat, Den | 1/1.5 | 1107 | 1659 | 350 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 988 | 1399 | 400 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1055 | 1564 | 400 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1114 | 1599-1619 | 400 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1126 | 1659-1719 | 400 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1175 | 1699-1739 | 400 | Plan | |
| 2BR/2.0BA Flat, Den | 2/2.0 | 1273 | 1789-1849 | 450 | Plan | |
| 2BR/2.0BA Flat, Den | 2/2.0 | 1322 | 1322-1919 | 450 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1353 | 1352-1979 | 400 | Plan | |
| 2BR/2.0BA Flat, Den | 2/2.0 | 1374 | 1691-2069 | 450 | Plan | |
| 2BR/2.0BA Flat, Den | 2/2.0 | 1412 | 1412-2259 | 450 | Plan | |
| 2BR/2.0BA Flat, Den | 2/2.0 | 1470 | 2039-2099 | 450 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1521 | 2689-2699 | 400 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1622 | 2599-2639 | 400 | Plan |
More Irving apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
View More Photos..

