South Shore Lakes, League City TX
| Additional Information | |||
| Phone: | (281)538-5533 | Fax: | (281)334-4441 |
| Appl.Fee: | Yes | Units: | 328 |
| Off.Hours: | Mon-Fri 8-6 Sat 10-6 Sun 12-6 | ||
| School Information | |||
| School District: | Clear Creek | School Middle: | League City |
| School Element. | Ferguson | School High: | Clear Creek |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | Yes |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | Yes | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | No |
| Income Restriction: | No | Corporate Units: | Yes |
| Co-Signers: | Yes | ||
| Income Guidelines: | 3 x Rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 500/500 |
| Pet Weight Limit: | 80 lbs. | Pet Deposit NR $: | 300/300 |
| Pet Notes: | Limit 2Breed Restricted | ||
| Property Amenities |
| BBQ Grills / Picnic, Clubhouse, Swimming Pools, Access Gates, Attached Garages, Detached Garages, Fitness Center, Golf/Putting Green, Volleyball Court, Business Center, School Bus Pick-up, Handicap Modified. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, Ice Maker, Microwave, Vaulted Ceilings, Mini-blinds, Outside Storage, Pantry, Patio/Balcony, Walk-In Closets, Frost Free. |
More League City apartments >

