The Anchorage, League City TX
| Additional Information | |||
| Phone: | (281)334-2527 | Fax: | (281)334-2106 |
| Appl.Fee: | Yes | Units: | 264 |
| Off.Hours: | Mon-Fri 9-6, Sat 10-5, Sun 1-5 | ||
| School Information | |||
| School District: | Clear Creek | School Middle: | League C |
| School Element. | Ferguson | School High: | Clear Creek |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | Yes |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | No | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | No |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | Yes | ||
| Income Guidelines: | 3 x Rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 200 |
| Pet Weight Limit: | 99 lbs. | Pet Deposit NR $: | 200 |
| Pet Notes: | Breed Restricted, Limit 2 | ||
| Property Amenities |
| Clubhouse, Swimming Pools, Shuttle Route, Fitness Center, Tennis Court, Laundry Rooms, Valet Trash Service, School Bus Pick-up, 24hr Emergency Maintenance. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, Ice Maker, Washer/Dryer Rental, 9ft Ceilings, Bookshelves, Crown Molding, Fireplace - Wood Burning, Mini-blinds, Outside Storage, Patio/Balcony, Walk-In Closets, Frost Free. |
More League City apartments >

