Broadwater, Pasadena TX
| Additional Information | |||
| Phone: | (281)991-3636 | Fax: | (281)991-3660 |
| Appl.Fee: | No | Units: | 248 |
| Off.Hours: | M-F 8:30-5:30 / Sat 10-5 / Sun 1-5 | ||
| School Information | |||
| School District: | Pasadena | School Middle: | Bondy |
| School Element. | Turner | School High: | Pasadena Memorial |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | No |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | No | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | No |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | Yes | ||
| Income Guidelines: | 3 X rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 400 |
| Pet Weight Limit: | 30 lbs. | Pet Deposit NR $: | 200 |
| Pet Notes: | Breed Restrictions | ||
| Property Amenities |
| BBQ Grills / Picnic, Playground, Social Activities, Swimming Pools, Access Gates, Attached Garages, Covered Parking, Detached Garages, Fitness Center, Business Center, Coffee Bar, High-Speed Internet, Video Library, Perimeter Fence, Park & Ride Nearby, Handicap Modified, 24hr Emergency Maintenance, Fenced Yards. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, Ice Maker, Microwave, Washer/Dryer Rental, 9ft Ceilings, Berber Carpet, Bookshelves, Crown Molding, Laminate Floors, Computer Niche, Fireplace - Wood Burning, Mini-blinds, Outside Storage, Pantry, Patio/Balcony, Walk-In Closets, Frost Free, Garden Tubs. |
More Pasadena apartments >
