Kia Ora Park, Plano TX
| General Information | |
| Property Name: | Kia Ora Park |
| Street Address: | 9300 Coit Road |
| City, State ZIP: | Plano, TX 75025 |
| Built / Remodeled: | 2007 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 669 | 600-800 | 250 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 730 | 629-759 | 250 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 767 | 630-839 | 250 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 770 | 780-950 | 250 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 790 | 860-960 | 250 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 866 | 655-890 | 250 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 876 | 910-1110 | 250 | Plan | |
| 1BR/1.5BA Flat | 1/1.5 | 1060 | 1037-1310 | 350 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1014 | 1002-1200 | 350 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1154 | 1207-1300 | 350 | ||
| 2BR/2BA Flat | 2/2.0 | 1270 | 1327 | 350 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1305 | 1210-1549 | 350 | Plan | |
| 2BR/2.0BA Flat, Study | 2/2.0 | 1324 | 1329-1519 | 350 | Plan | |
| 2BR/2.0BA Flat, Den | 2/2.0 | 1360 | 1262-1599 | 350 | Plan | |
| 2BR/2.5BA Townhome | 2/2.5 | 1394 | 1354-1629 | 350 | ||
| 2BR/2.5BA Flat | 2/2.5 | 1484 | 1413-1749 | 350 | Plan |
More Plano apartments >
View More Photos..

