Cooper's Mill Apts, Webster TX

| Additional Information | |||
| Phone: | (281)484-9200 | Fax: | (281)484-0345 |
| Appl.Fee: | Yes | Units: | 366 |
| Off.Hours: | Mon-Fri 9-6Sat 10-3Sun Closed | ||
| School Information | |||
| School District: | Pasadena | School Middle: | Beverly Hills |
| School Element. | Moore | School High: | Dobie |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | Yes |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | No | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | Yes |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | Yes | ||
| Income Guidelines: | 3 x Rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 200/200 |
| Pet Weight Limit: | 999 lbs. | Pet Deposit NR $: | 200/200 |
| Pet Notes: | Limit 2/ Breed Restricted | ||
| Property Amenities |
| Hot Tub/Spa/Jacuzzi, Swimming Pools, Access Gates, Sports Court, Laundry Rooms, Perimeter Fence, Park & Ride Nearby, 24hr Emergency Maintenance. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, Intrusion Alarms, Fireplace - Gas, Mini-blinds, Pantry, Patio/Balcony, Walk-In Closets, Frost Free. |
More Webster apartments >
View More Photos..

