Wood Bridge Apartments, Alpharetta GA
| Unit Name: 1BR/1.0BA Flat, Living Room, Study | |||
| Bdr/Bath: | 1 / 1.0 | Garage: | No |
| Sq. Ft: | 1059 | Fireplace: | No |
| Rent $: | 860-860 | Ceiling Fan: | Yes |
| Dep $: | 75 | W / D: | No |
| Floor Plan |
![]() |
View More Photos..
| Unit Name: 1BR/1.0BA Flat, Living Room, Study | |||
| Bdr/Bath: | 1 / 1.0 | Garage: | No |
| Sq. Ft: | 1059 | Fireplace: | No |
| Rent $: | 860-860 | Ceiling Fan: | Yes |
| Dep $: | 75 | W / D: | No |
| Floor Plan |
![]() |