Gables Montclair, Decatur GA
| Unit Name: 2BR/2.5BA Townhome, Den | |||
| Bdr/Bath: | 2 / 2.5 | Garage: | Yes |
| Sq. Ft: | 1528 | Fireplace: | No |
| Rent $: | 1775-1815 | Ceiling Fan: | No |
| Dep $: | 0 | W / D: | No |
| Floor Plan |
![]() |
View More Photos..
| Unit Name: 2BR/2.5BA Townhome, Den | |||
| Bdr/Bath: | 2 / 2.5 | Garage: | Yes |
| Sq. Ft: | 1528 | Fireplace: | No |
| Rent $: | 1775-1815 | Ceiling Fan: | No |
| Dep $: | 0 | W / D: | No |
| Floor Plan |
![]() |