Gables Montclair, Decatur GA
| Unit Name: 3BR/2.5BA Townhome, Den, Bonus | |||
| Bdr/Bath: | 3 / 2.5 | Garage: | Yes |
| Sq. Ft: | 2315 | Fireplace: | No |
| Rent $: | 2840-2840 | Ceiling Fan: | No |
| Dep $: | 0 | W / D: | No |
| Floor Plan |
![]() |
View More Photos..
| Unit Name: 3BR/2.5BA Townhome, Den, Bonus | |||
| Bdr/Bath: | 3 / 2.5 | Garage: | Yes |
| Sq. Ft: | 2315 | Fireplace: | No |
| Rent $: | 2840-2840 | Ceiling Fan: | No |
| Dep $: | 0 | W / D: | No |
| Floor Plan |
![]() |