Ivey Brook Apartments, Norcross GA
| Unit Name: 2BR/2.0BA Flat | |||
| Bdr/Bath: | 2 / 2.0 | Garage: | No |
| Sq. Ft: | 1271 | Fireplace: | No |
| Rent $: | 979-1079 | Ceiling Fan: | No |
| Dep $: | 299 | W / D: | No |
| Floor Plan |
![]() |
View More Photos..
| Unit Name: 2BR/2.0BA Flat | |||
| Bdr/Bath: | 2 / 2.0 | Garage: | No |
| Sq. Ft: | 1271 | Fireplace: | No |
| Rent $: | 979-1079 | Ceiling Fan: | No |
| Dep $: | 299 | W / D: | No |
| Floor Plan |
![]() |