Terraces at Towne Lake Apartments, Woodstock GA
| Unit Name: 2BR/1.0BA Flat | |||
| Bdr/Bath: | 2 / 1.0 | Garage: | No |
| Sq. Ft: | 1062 | Fireplace: | Yes |
| Rent $: | 727 | Ceiling Fan: | No |
| Dep $: | 199 | W / D: | No |
| Floor Plan |
View More Photos..
| Unit Name: 2BR/1.0BA Flat | |||
| Bdr/Bath: | 2 / 1.0 | Garage: | No |
| Sq. Ft: | 1062 | Fireplace: | Yes |
| Rent $: | 727 | Ceiling Fan: | No |
| Dep $: | 199 | W / D: | No |
| Floor Plan |