The Preserve at Rolling Oaks, Austin TX
| General Information | |
| Property Name: | The Preserve at Rolling Oaks |
| Street Address: | 15450 FM 1325 |
| City, State ZIP: | Austin, TX 78728 |
| Built / Remodeled: | 2001 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 692 | 699-719 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 798 | 739-819 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 819 | 869-869 | 100 | ||
| 1BR/1.0BA Flat | 1/1.0 | 840 | 799-899 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 842 | 739-739 | 100 | ||
| 1BR/1.0BA Flat | 1/1.0 | 872 | 889-909 | 100 | ||
| 1BR/1.0BA Flat | 1/1.0 | 939 | 819-839 | 100 | ||
| 1BR/1.0BA Flat, Den | 1/1.0 | 956 | 909-929 | 100 | Plan | |
| 1BR/1.0BA Flat, Den | 1/1.0 | 992 | 849-869 | 100 | ||
| 2BR/2.0BA Flat | 2/2.0 | 955 | 909-929 | 150 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1000 | 859-879 | 150 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1084 | 979-1009 | 150 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1124 | 879-1009 | 150 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1155 | 869-899 | 150 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1181 | 1079-1109 | 150 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1243 | 999-1099 | 150 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1278 | 999-1019 | 150 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1355 | 1399-1406 | 200 | Plan | |
| 3BR/2.0BA Flat | 3/2.0 | 1368 | 1349-1362 | 200 | Plan | |
| 3BR/2.0BA Flat | 3/2.0 | 1415 | 1179-1199 | 200 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1436 | 1179-1199 | 200 |
More Austin apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

