Wind River Crossing, Austin TX
| Additional Information | |||
| Phone: | (512)346-1902 | Fax: | (512)346-2840 |
| Appl.Fee: | Yes | Units: | 352 |
| Off.Hours: | Mon-Fri 9-6Sat 10-5Sun 1-5 | ||
| School Information | |||
| School District: | Austin | School Middle: | Murchison |
| School Element. | Davis | School High: | Anderson |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | Yes |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | Yes | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | No |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | Yes | ||
| Income Guidelines: | 3 X Rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 400/400 |
| Pet Weight Limit: | 35 lbs. | Pet Deposit NR $: | 200/200 |
| Pet Notes: | Limit 2 Breed Restricted | ||
| Property Amenities |
| BBQ Grills / Picnic, Clubhouse, Hot Tub/Spa/Jacuzzi, Swimming Pools, Shuttle Route, Fitness Center, Tennis Court, Water Volleyball, Laundry Rooms, 24hr Emergency Maintenance. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, 9ft Ceilings, Bookshelves, Vaulted Ceilings, Fireplace - Wood Burning, Mini-blinds, Outside Storage, Pantry, Patio/Balcony, Walk-In Closets, Frost Free. |
More Austin apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

