Amesbury Parc, Dallas TX
| General Information | |
| Property Name: | Amesbury Parc |
| Street Address: | 4662 Amesbury Dr |
| City, State ZIP: | Dallas, TX 75206 |
| Built / Remodeled: | 1968 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 660 | 685-685 | 100 | ||
| 1BR/1.0BA Flat | 1/1.0 | 680 | 695-695 | 100 | ||
| 1BR/1.0BA Flat | 1/1.0 | 701 | 705-705 | 100 | ||
| 1BR/1.0BA Flat | 1/1.0 | 748 | 765 | 100 | ||
| 1BR/1.0BA Flat | 1/1.0 | 750 | 775 | 100 | ||
| 1BR/1.0BA Flat | 1/1.0 | 759 | 745-745 | 100 | ||
| 1BR/1.0BA Flat, Study | 1/1.0 | 930 | 820-820 | 100 | ||
| 2BR/2.0BA Flat | 2/2.0 | 960 | 855 | 150 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1000 | 860 | 150 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1014 | 885 | 150 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1050 | 905 | 150 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1070 | 940 | 150 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1330 | 1130 | 225 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1350 | 1140 | 225 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1353 | 1165 | 225 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1378 | 1170 | 225 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1385 | 1190 | 225 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1406 | 1210 | 225 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105

