Berkshire Square, Dallas TX
| Additional Information | |||
| Phone: | (972)233-4062 | Fax: | (972)233-0865 |
| Appl.Fee: | Yes | Units: | 124 |
| Off.Hours: | Mon-Fri 8:30-5:30Sat 10-4 Sun Closed | ||
| School Information | |||
| School District: | Richardson | School Middle: | Westwood |
| School Element. | Northwood Hills | School High: | Richardson |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | No |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | No | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | No |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | No | ||
| Income Guidelines: | 3 X Rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 300/300 |
| Pet Weight Limit: | 999 lbs. | Pet Deposit NR $: | 150/150 |
| Pet Notes: | Breed Restricted Limit 2 for 1 Bedrooms. Limit 4 for 2 Bedrooms. Limit 6 for 3 Bedrooms. | ||
| Property Amenities |
| BBQ Grills / Picnic, Clubhouse, Social Activities, Swimming Pools, Access Gates, Laundry Rooms, Perimeter Fence, School Bus Pick-up, Park & Ride Nearby, 24hr Emergency Maintenance, 24hr Concierge. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Bookshelves, Ceramic Tile, Mini-blinds, Pantry, Walk-In Closets, Frost Free. |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105

