Brookshire North, Dallas TX
| General Information | |
| Property Name: | Brookshire North |
| Street Address: | 9857 Audelia Rd. |
| City, State ZIP: | Dallas, TX 75238 |
| Built / Remodeled: | 1968 / 1968 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 0BR/1BA Flat | Eff./1.0 | 367 | 385-410 | 150 | ||
| 0BR/1BA Flat | Eff./1.0 | 500 | 385-410 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 566 | 435-435 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 601 | 450 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 641 | 475-475 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 687 | 520-520 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 689 | 520 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 717 | 515-540 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 752 | 550 | 150 | ||
| 1BR/1BA Flat | 1/1.0 | 762 | 560 | 150 | ||
| 2BR/1.0BA Flat | 2/1.0 | 685 | 560-560 | 200 | ||
| 2BR/1BA Flat | 2/1.0 | 746 | 570 | 200 | ||
| 2BR/1BA Flat | 2/1.0 | 757 | 580 | 200 | ||
| 2BR/1.5BA Flat | 2/1.5 | 927 | 635-660 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 847 | 600-600 | 200 | ||
| 2BR/2BA Flat | 2/2.0 | 880 | 620 | 200 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1250 | 810-835 | 250 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103

