Brookwood, Dallas TX
| General Information | |
| Property Name: | Brookwood |
| Street Address: | 1342 Winding Brook Circle |
| City, State ZIP: | Dallas, TX 75208 |
| Built / Remodeled: | 1960 / 1962 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 627 | 535-545 | 150 | ||
| 1BR/1.0BA Flat, Den | 1/1.0 | 836 | 610-620 | 150 | ||
| 2BR/1.0BA Flat | 2/1.0 | 1027 | 720-730 | 250 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1090 | 750-760 | 250 | ||
| 2BR/2.0BA Townhome | 2/2.0 | 1188 | 850 | 250 | ||
| 2BR/2.0BA Flat, Den | 2/2.0 | 1332 | 842-842 | 250 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1359 | 835 | 250 | ||
| 2BR/2.5BA Townhome | 2/2.5 | 1210 | 835-835 | 250 | ||
| 2BR/2.5BA Flat | 2/2.5 | 1369 | 835 | 250 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1536 | 962-962 | 300 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1559 | 983 | 300 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1582 | 991-991 | 300 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104

