Camden Farmers Market, Dallas TX
| General Information | |
| Property Name: | Camden Farmers Market |
| Street Address: | 2210 Canton Street |
| City, State ZIP: | Dallas, TX 75201 |
| Built / Remodeled: | 2000 / 2000 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 636 | 800-800 | 235 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 660 | 850-930 | 235 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 669 | 850-930 | 235 | ||
| 1BR/1BA Loft | 1/1.0 | 685 | 897-988 | 235 | ||
| 1BR/1.0BA Flat | 1/1.0 | 728 | 868-957 | 235 | ||
| 1BR/1BA Loft | 1/1.0 | 730 | 970-995 | 235 | ||
| 1BR/1BA Flat | 1/1.0 | 732 | 854-864 | 235 | ||
| 1BR/1BA Loft | 1/1.0 | 737 | 948 | 235 | ||
| 1BR/1BA Loft | 1/1.0 | 740 | 935 | 235 | ||
| 1BR/1.0BA Flat | 1/1.0 | 745 | 868-1100 | 235 | Plan | |
| 1BR/1BA Loft | 1/1.0 | 752 | 840-970 | 235 | ||
| 1BR/1BA Loft | 1/1.0 | 764 | 921-994 | 235 | ||
| 1BR/1BA Loft | 1/1.0 | 792 | 950-970 | 235 | ||
| 1BR/1BA Flat | 1/1.0 | 804 | 850-936 | 235 | ||
| 1BR/1.0BA Flat | 1/1.0 | 811 | 1093-1093 | 235 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 823 | 850 | 235 | ||
| 1BR/1.0BA Flat | 1/1.0 | 868 | 1093-1093 | 235 | ||
| 1BR/1BA Flat | 1/1.0 | 879 | 950 | 235 | ||
| 1BR/1BA Flat | 1/1.0 | 885 | 867 | 235 | ||
| 1BR/1BA Loft | 1/1.0 | 896 | 880 | 235 | ||
| 1BR/1BA Loft | 1/1.0 | 906 | 925-1093 | 235 | ||
| 1BR/1BA Loft | 1/1.0 | 921 | 840-970 | 235 | ||
| 1BR/1BA Flat | 1/1.0 | 936 | 911 | 235 | ||
| 1BR/2.0BA Townhome, Study | 1/2.0 | 1641 | 1070-1100 | 235 | ||
| 1BR/3.0BA Flat, Study | 1/3.0 | 1099 | 1076-1100 | 235 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1114 | 1100-1144 | 235 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1118 | 1159-1169 | 235 | ||
| 2BR/2BA Loft | 2/2.0 | 1176 | 1470 | 235 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1183 | 1186-1600 | 235 | ||
| 2BR/2BA Loft | 2/2.0 | 1189 | 1490-1559 | 235 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1194 | 1196-1233 | 235 | Plan | |
| 2BR/2BA Loft | 2/2.0 | 1195 | 1300-1560 | 235 | ||
| 2BR/2BA Loft | 2/2.0 | 1207 | 1530 | 235 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1211 | 1204-1394 | 235 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1246 | 1200 | 235 | ||
| 2BR/2BA Flat | 2/2.0 | 1329 | 1090 | 235 | ||
| 2BR/2.0BA Loft | 2/2.0 | 1426 | 1299 | 235 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103

