Davenport, Dallas TX
| General Information | |
| Property Name: | Davenport |
| Street Address: | 14500 Dallas Pkwy |
| City, State ZIP: | Dallas, TX 75240 |
| Built / Remodeled: | 1979 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 569 | 555 | 160 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 651 | 609-650 | 160 | ||
| 1BR/1.0BA Loft | 1/1.0 | 762 | 705 | 160 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 763 | 700 | 160 | ||
| 1BR/1.0BA Flat | 1/1.0 | 764 | 710 | 160 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 803 | 730 | 160 | ||
| 1BR/1BA Flat | 1/1.0 | 805 | 730 | 160 | ||
| 1BR/1.0BA Flat, Den | 1/1.0 | 890 | 775 | 160 | Plan | |
| 1BR/1.0BA Townhome, Den | 1/1.0 | 958 | 845 | 260 | ||
| 1BR/1.5BA Townhome, Den | 1/1.5 | 942 | 795 | 160 | ||
| 1BR/1.5BA Townhome | 1/1.5 | 993 | 825 | 160 | Plan | |
| 1BR/1.5BA Townhome, Den | 1/1.5 | 1012 | 835 | 160 | ||
| 2BR/1.0BA Flat | 2/1.0 | 956 | 805 | 160 | ||
| 2BR/1.5BA Townhome | 2/1.5 | 1143 | 925 | 260 | Plan | |
| 2BR/1.5BA Townhome | 2/1.5 | 1143 | 910 | 260 | ||
| 2BR/1.5BA Townhome | 2/1.5 | 1160 | 970 | 260 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1062 | 890 | 260 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1109 | 895 | 260 | ||
| 2BR/2.0BA Flat, Den | 2/2.0 | 1333 | 1060 | 260 | ||
| 2BR/2.5BA Townhome, Den | 2/2.5 | 1203 | 985 | 260 | ||
| 2BR/2.5BA Townhome | 2/2.5 | 1216 | 990 | 260 | ||
| 2BR/2.5BA Townhome | 2/2.5 | 1273 | 990 | 260 | ||
| 2BR/2.5BA Townhome, Den | 2/2.5 | 1321 | 1085 | 260 | ||
| 3BR/2.0BA Townhome | 3/2.0 | 1912 | 1380 | 360 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104

