Gardens at Vail, Dallas TX
| General Information | |
| Property Name: | Gardens at Vail |
| Street Address: | 17811 Vail |
| City, State ZIP: | Dallas, TX 75287 |
| Built / Remodeled: | 2002 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 0BR/1.0BA Flat | Eff./1.0 | 325 | 499-554 | 50 | ||
| 0BR/1.0BA Flat | Eff./1.0 | 395 | 584-704 | 50 | ||
| 1BR/1.0BA Flat | 1/1.0 | 480 | 549-650 | 75 | ||
| 1BR/1.0BA Flat | 1/1.0 | 500 | 651-651 | 75 | ||
| 1BR/1.0BA Flat | 1/1.0 | 580 | 694-704 | 75 | ||
| 1BR/1.0BA Flat | 1/1.0 | 585 | 735-735 | 75 | ||
| 1BR/1.0BA Flat | 1/1.0 | 595 | 770-770 | 75 | ||
| 1BR/1.0BA Flat | 1/1.0 | 620 | 679-794 | 75 | ||
| 1BR/1.0BA Flat | 1/1.0 | 650 | 824-824 | 75 | ||
| 1BR/1.0BA Flat | 1/1.0 | 706 | 830-830 | 75 | ||
| 1BR/1.0BA Flat | 1/1.0 | 710 | 854-854 | 75 | ||
| 1BR/1.0BA Flat | 1/1.0 | 800 | 749-875 | 75 | ||
| 1BR/1.0BA Flat, Den | 1/1.0 | 830 | 964-964 | 75 | ||
| 1BR/1.0BA Flat | 1/1.0 | 850 | 765-914 | 75 | ||
| 1BR/1.0BA Flat, Den | 1/1.0 | 875 | 1005-1005 | 100 | ||
| 1BR/1.0BA Townhome | 1/1.0 | 935 | 949-1084 | 100 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1220 | 1254-1254 | 100 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1265 | 1274 | 100 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105

