Dallas Apartments


Mosaic, Dallas TX

General Information
Property Name: Mosaic
Street Address: 300 N. Akard St.
City, State ZIP: Dallas, TX 75201
Built / Remodeled: 1950 / 2007
Name Bdr/Bath Sq. Ft. Rent $ Dep    
1BR/1.0BA Flat 1/1.0 781 1259-1325 200  
1BR/1.0BA Flat 1/1.0 804 1355-1375 200  
1BR/1.0BA Flat 1/1.0 813 1560-1560 200  
1BR/1.0BA Flat 1/1.0 821 1300-1400 200  
1BR/1.0BA Flat 1/1.0 894 1495-1570 200  
1BR/1.0BA Flat 1/1.0 903 1500-1535 200  
1BR/1.0BA Flat 1/1.0 906 1537-1575 200  
1BR/1.0BA Flat 1/1.0 910 1515-1515 200  
1BR/1.0BA Flat 1/1.0 918 1540-1615 200  
1BR/1.0BA Flat 1/1.0 920 1490-1535 200  
1BR/1.0BA Flat 1/1.0 1023 1725 200  
1BR/1.0BA Flat 1/1.0 1034 1650-1685 200  
1BR/1.0BA Flat 1/1.0 1082 1800 200  
1BR/1.0BA Flat 1/1.0 1089 1800-1900 200  
1BR/1.0BA Flat 1/1.0 1100 1900 200  
1BR/1.0BA Flat 1/1.0 1103 1820-1855 200  
1BR/1.0BA Flat 1/1.0 1111 1840 200  
1BR/1.0BA Flat 1/1.0 1119 1790-1835 200  
1BR/1.0BA Flat 1/1.0 1123 1950-1950 200  
1BR/1.0BA Flat 1/1.0 1129 1860-1960 200  
1BR/1.0BA Flat 1/1.0 1142 1750-1825 200  
1BR/1.0BA Flat 1/1.0 1152 1820-1855 200  
1BR/1.0BA Flat 1/1.0 1162 2100-2100 200  
1BR/1.0BA Flat 1/1.0 1164 2000-2000 200  
1BR/1.0BA Flat 1/1.0 1167 1990-1990 200  
1BR/1.0BA Flat 1/1.0 1182 1950-2025 200  
1BR/1.0BA Flat 1/1.0 1195 1850-1895 200  
1BR/1.0BA Flat 1/1.0 1233 1975-2010 200  
1BR/1.0BA Flat 1/1.0 1261 1820-1865 200  
1BR/1.0BA Flat 1/1.0 1298 1950-1950 200  
1BR/1.0BA Flat 1/1.0 1310 2500-2500 200  
1BR/1.0BA Flat 1/1.0 1411 2250-2250 200  
1BR/1.0BA Flat 1/1.0 1611 2625-2625 200  
1BR/1BA Flat 1/1.0 1854 3000 200  
1BR/1BA Flat 1/1.0 2100 2100-2135 200  
1BR/1.0BA Flat 1/1.0 2184 3000-3000 200  
1BR/1.0BA Flat 1/1.0 2434 3300-3300 200  
2BR/2.0BA Flat 2/2.0 1090 1700-1865 200  
2BR/2.0BA Flat 2/2.0 1168 1935-1965 200  
2BR/2.0BA Flat 2/2.0 1172 1900-1945 200  
2BR/2.0BA Flat 2/2.0 1195 1940-1985 200  
2BR/2.0BA Flat 2/2.0 1205 1950-1950 200  
2BR/2.0BA Flat 2/2.0 1228 1990-2025 200  
2BR/2.0BA Flat 2/2.0 1371 2200-2200 200  
2BR/2.0BA Flat 2/2.0 1418 2300-2335 200  
2BR/2.0BA Flat 2/2.0 1425 2350-2350 200  
2BR/2.0BA Flat 2/2.0 1456 2360-2395 200  
2BR/2BA Flat 2/2.0 1487 2700 200  
2BR/2BA Flat, Sunroom 2/2.0 1626 2600-2700 200  
2BR/2BA Flat 2/2.0 1642 2800 200  
2BR/2BA Flat, Sunroom 2/2.0 1644 2400-2475 200  
2BR/2BA Flat, Sunroom, Study 2/2.0 1986 3300 200  
2BR/2BA Flat 2/2.0 1990 3600 200  
2BR/2BA Flat, Sunroom 2/2.0 1993 2600 200  
2BR/2BA Flat, Sunroom 2/2.0 2135 3300 200  
2BR/2BA Flat 2/2.0 2374 5700 200  
2BR/2BA Flat, Sunroom 2/2.0 2677 4000 200  
2BR/2BA Flat 2/2.0 2791 6800 200  
2BR/2BA Flat 2/2.0 2890 7225 200  
2BR/2.5BA Flat, Sunroom 2/2.5 2092 3400 200  
2BR/2.5BA Flat 2/2.5 2895 6500 200  
3BR/2BA Flat 3/2.0 2407 5900 200  
3BR/2BA Flat 3/2.0 2460 6150 200  
3BR/2.5BA Flat 3/2.5 2419 7500 200  

More Dallas apartments >

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105

 Dallas apartments - MosaicDallas apartments - Mosaic

For more information please call: (877) 532-3757. All pricing and property information is subject to change at any time without notice.
Please contact the apartment community for the most up to date information.

 

MoveforFREE Apartment Guide by City or Area


Houston Metro

San Antonio Metro

Atlanta Metro

Austin Metro

DFW Metro

DFW Area

Dallas City


Equal Housing Opportunity Copyright© Moveforfree.com® 1999-2008 All rights Reserved
Mosaic - FREE Move - Dallas Apartments
Privacy Policy