Post Heights, Dallas TX
| General Information | |
| Property Name: | Post Heights |
| Street Address: | 3015 State Street |
| City, State ZIP: | Dallas, TX 75204 |
| Built / Remodeled: | 1997 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 497 | 800 | 300 | ||
| 1BR/1.0BA Flat | 1/1.0 | 556 | 915 | 300 | ||
| 1BR/1.0BA Flat | 1/1.0 | 673 | 1010-1100 | 300 | ||
| 1BR/1BA Flat | 1/1.0 | 720 | 1010-1100 | 300 | ||
| 1BR/1BA Flat | 1/1.0 | 790 | 1125 | 300 | ||
| 1BR/1BA Flat | 1/1.0 | 797 | 1125 | 300 | ||
| 1BR/1BA Flat | 1/1.0 | 819 | 1185 | 300 | ||
| 1BR/1.0BA Flat | 1/1.0 | 829 | 1055-1210 | 300 | ||
| 1BR/1.0BA Flat | 1/1.0 | 863 | 1185 | 300 | ||
| 1BR/1.0BA Flat, Den | 1/1.0 | 878 | 1110-1215 | 300 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 916 | 1380 | 300 | ||
| 1BR/1.0BA Flat | 1/1.0 | 951 | 1220-1240 | 300 | ||
| 1BR/1BA Flat, Den | 1/1.0 | 1024 | 1260-1305 | 300 | ||
| 1BR/1BA Flat | 1/1.0 | 1116 | 1415-1440 | 300 | ||
| 1BR/1.0BA Split Level | 1/1.0 | 1342 | 1480 | 300 | ||
| 2BR/2BA Flat | 2/2.0 | 965 | 1220-1240 | 300 | ||
| 2BR/2BA Flat | 2/2.0 | 993 | 1350 | 500 | ||
| 2BR/2BA Flat | 2/2.0 | 1082 | 1350 | 500 | ||
| 2BR/2BA Flat | 2/2.0 | 1145 | 1505 | 500 | ||
| 2BR/2BA Flat | 2/2.0 | 1177 | 1497-1655 | 500 | ||
| 2BR/2BA Flat | 2/2.0 | 1214 | 1505 | 500 | ||
| 2BR/2BA Flat | 2/2.0 | 1256 | 1660 | 500 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104

