Southern Villas, Dallas TX
| General Information | |
| Property Name: | Southern Villas |
| Street Address: | 5383 Southern Blvd. |
| City, State ZIP: | Dallas, TX 75240 |
| Built / Remodeled: | 1998 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 0BR/1.0BA Flat | Eff./1.0 | 400 | 545 | 350 | ||
| 0BR/1.0BA Flat | Eff./1.0 | 420 | 545 | 350 | ||
| 0BR/1BA Flat | Eff./1.0 | 425 | 545 | 350 | ||
| 0BR/1BA Flat | Eff./1.0 | 445 | 545 | 350 | ||
| 0BR/1BA Flat | Eff./1.0 | 458 | 545 | 350 | ||
| 0BR/1BA Flat | Eff./1.0 | 483 | 545 | 350 | ||
| 1BR/1.0BA Flat | 1/1.0 | 658 | 735 | 350 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 683 | 735 | 350 | ||
| 1BR/1BA Flat | 1/1.0 | 726 | 760 | 350 | ||
| 1BR/1.0BA Flat | 1/1.0 | 772 | 760 | 350 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 835 | 820 | 350 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 860 | 820 | 350 | ||
| 1BR/1.5BA Flat | 1/1.5 | 951 | 915 | 350 | ||
| 1BR/1.5BA Flat | 1/1.5 | 976 | 915 | 350 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1009 | 939 | 350 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1035 | 939 | 350 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1213 | 995 | 350 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1260 | 995 | 350 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1405 | 1200 | 350 | Plan |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103

