Creekwood (Desoto), Desoto TX
| Additional Information | |||
| Phone: | (972)223-4445 | Fax: | (972)223-6918 |
| Appl.Fee: | No | Units: | 180 |
| Off.Hours: | m-f 8:30-5:30 sat 9-3 closed sunday | ||
| School Information | |||
| School District: | Desoto | School Middle: | West Jr. High |
| School Element. | Ruby Young | School High: | Desoto |
| Utilities | |||
| Charge for Water: | No | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | Yes |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | No | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | No |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | Yes | ||
| Income Guidelines: | 2&1/2 x | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 300/600 |
| Pet Weight Limit: | 25 lbs. | Pet Deposit NR $: | 100/300 |
| Pet Notes: | to be screened for social behavior | ||
| Property Amenities |
| BBQ Grills / Picnic, Clubhouse, Playground, Swimming Pools, Laundry Rooms, School Bus Pick-up, 24hr Emergency Maintenance. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, Microwave, Washer/Dryer Rental, Berber Carpet, Bookshelves, Fireplace - Wood Burning, Mini-blinds, Outside Storage, Pantry, Patio/Balcony, Walk-In Closets, Frost Free. |
More Desoto apartments >
